2004 Kayaking Trips
This year, we will be kayaking a ton of rivers in and around Western North Carolina. We'll have complete updates and reports on every trip. As always, anyone is welcome to join us! Click on the river name for a full report!
Current River Levels in Western North Carolina
Previous River Trips
River |
Length |
River Level |
Class |
Date |
| Davidson River | 5 miles | 1.3ft | I-II | |
| French Broad River (mile 0-11) | 11 miles | normal | I-II | |
| Davidson River | 5 miles | 3.3ft | I-II+ | |
| French Broad River (section 0) | 11 miles | normal | I-II | |
| Nantahala River (report on the way) | 8 miles | normal | I-II (III) | |
| Green River (lower) | 6 miles | 200% | I-II | April 17, 2004 |
| Davidson River | 5 miles | 1.4ft | I-II | April 25, 2004 |
| French Broad River (mile 11-21) | 10 miles | normal | I | May 1, 2004 |
| Cane Creek | 5 miles | tad high | I-II | May 14, 2004 |
| Green River (lower) | 6 miles | 100% | I-II | May 22, 2004 |
| French Broad River (section 0) | 4 miles | tad high | I-II | May 24, 2004 |
| French Broad River (section 0) | 4 miles | tad high | I-II | May 27, 2004 |
| French Broad River (section 10) | 5 miles | normal | I-II | May 30, 2004 |
| Green River (upper) | 3.7 miles | 200% | II-III+ | May 31, 2004 |
| Pigeon River | 4.7 miles | 1600cfs | III+ | June 11, 2004 |
| Green River (lower) | 6 miles | 200% + | I-II | June 13, 2004 |
| Green River (lower) | 6 miles | 100% | I-II | June 27, 2004 |
| Green River (upper) | 3.7 miles | 60% (low) | II-III+ | July 4, 2004 |
| Nantahala River | 8 | normal | II+ (III) | July 11, 2004 |
Upcoming River Trips
River |
Length |
Date / notes |
Class |
| Davidson River | 6 miles | anything above 3! | I-II |
| French Broad River | 11 miles | entire length | I-IV |
| North Toe River | 10 miles | above 150 cfs | II |
| Nantahala River | 8 miles | several trips this year | I-II (III) |
| Green River (lower Green) | 6 miles | several trips this year | I-II |
| Green River (upper Green) | 3.7 miles | several trips this year | II-III+ |
| Tuckasegee River | I-III | ||
| Pigeon River | 26.7 miles | I-III | |
| South Mills River | above 250 cfs | I-II | |
| Nolichucky River | 8.1 miles | III-IV | |
| Broad River | I-II | ||
| Swannanoa River | 8.6 miles | I-II | |
| Mississippi River - Key West | 3000+ miles | from headwaters to Key West | I-II (I assume nothing more then a low low 2) |
River Ratings (thanks to Pisgah Whitewater for the ratings)
Class 1: Fast moving water with rifles and small waves. All obstructions are obvious and easily avoidable. Risk to swimmers is slight.
Class 2: Straightforward rapids with wide clear channels that are evident without scouting. medium sized waves may be present. Occasional maneuvering may be required. Obstacles are easily avoided. Swimmers are seldom injured. (Big and Little Corky on the Lower Green River, Prudential rock on the Tuckasegee.)
Class 3: Unavoidable waves that are big enough to swamp an open canoe. Maneuvers around obstacles may be required. Strainers may be present but are easily avoided. Long swims are possible, scouting advised for novice paddlers. (Nantahala Falls, Nantahala River.)
Class 4: Intense, powerful, but predictable rapids requiring precise boat handling in turbulent water. A fast reliable eddy turn may be required to initiate maneuvers, scout rapids, or rest. Rapids may require “must make moves” above dangerous obstacles. Scouting necessary on first run. Risk of injury to swimmers is moderate to high. (Broken Nose on the Ocoee River, Left side of Bayless Boof on Upper Green, Pincushion and Scream Machine on The Narrows of the Green.)
Class 5: Extremely long, obstructed, or very violent rapids that expose paddlers to a high degree of risk. Rapids may contain unavoidable obstacles. Eddies that exist may be small, turbulent, or hard to reach. Scouting is mandatory. Swims are dangerous and rescue is difficult. (Narrows of the Green, local classic example.)
Get some kick ass instruction at Green River Adventures! If they could get me rolling... they could get anyone to roll... believe me... :)